Schaum's Outline of Mathematica
Author: Eugene Don
Each chapter in Schaum's Outline of Mathematica focuses on a specific application of Mathematica to provide students with a comprehensive, step-by-step approach to understanding the #1 selling programming language. Numerous solved problems and examples demonstrate and reinforce ideas discussed in each chapter. Mathematica commands with examples are clearly classified according to type. Index of Mathematica commands and an easy index of applications expedite referencing.
Eugene Don is Professor of Mathematics at Queens College of the City University of New York.
New interesting book: Is There a Right to Remain Silent or The New Golden Age
Photoshop 7 Bible
Author: Deke McClelland
Shows readers how to retouch, color correct, manipulate, and combine images using Photoshop "X." Readers will learn to create cutting-edge special effects for the Web or print. Deke McClelland's easy and approachable writing style demystifies even the most complex Photoshop tasks.
The Photoshop "X" Bible fulfills the promise to the reader of being "100 percent comprehensive, authoritative, and what you need." This classic Bible covers it all, from "Apply Image" command to "ZigZag filter."
Table of Contents:
Foreword | ||
Preface | ||
Pt. I | Welcome to Photoshop | 1 |
Ch. 1 | Introducing Photoshop 7 | 3 |
Ch. 2 | Inside Photoshop | 13 |
Ch. 3 | Image Management | 71 |
Pt. II | Painting and Retouching | 145 |
Ch. 4 | Defining Colors | 147 |
Ch. 5 | Painting and Brushes | 199 |
Ch. 6 | Filling and Stroking | 255 |
Ch. 7 | Retouching and Restoring | 295 |
Pt. III | Selections, Masks, and Filters | 369 |
Ch. 8 | Selections and Paths | 371 |
Ch. 9 | Masks and Extractions | 443 |
Ch. 10 | Corrective Filtering | 497 |
Ch. 11 | Distortions and Effects | 561 |
Pt. IV | Layers, Objects, and Text | 633 |
Ch. 12 | Working with Layers | 635 |
Ch. 13 | The Wonders of Blend Modes | 689 |
Ch. 14 | Shapes and Styles | 761 |
Ch. 15 | Fully Editable Text | 803 |
Pt. V | Color and Output | 837 |
Ch. 16 | Essential Color Management | 839 |
Ch. 17 | Mapping and Adjusting Colors | 865 |
Ch. 18 | Printing from Photoshop | 921 |
App.: Shortcuts and Modifiers | 961 | |
Index | 1005 |
No comments:
Post a Comment